400m Times
Motor Fools Quarter Mile Times For Each Vehicle We Have Tested So Far
| Vehicle | Modifications | Time | Date |
|---|---|---|---|
| C63 AMG 2010 | Stock | 13.54 | 9/3/23 |
| LX Torana | LS1 - 6 speed Manual | 13.77 | 9/3/23 |
| IS200 Lexus Drift car | 470hp 1jz Drift car | 14.04 | 9/3/23 |
| GU Patrol 4.8L | 33" tyres - 3" lift | 18.03 | 9/3/23 |
| 2013 Toyota Hilux | 3" Exhaust - 33" tyres - 3" Lift | 20.01 | 9/3/23 |
| VF Clubsport R8 | Supercharged Est 600hp | 13.04 | 25/5/23 |
| VL Calais Turbo | Stock / 3" exhaust | 15.70 | 25/5/23 |
| Ford Fiesta ST | Stock | 15.65 | 15/6/23 |
| Ferrari 360 | Exhaust | 13.93 | 15/6/23 |
| VF Redline | Blown with coilovers | 13.18 | 20/8/23 |
| Jeep Gladiator | stock | 16.69 | 20/8/23 |
